> For the complete documentation index, see [llms.txt](https://docs.avantisfi.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.avantisfi.com/trading/market-hours.md).

# Market Hours

**Market Hours**

Since Avantis relies on Pyth price oracles, we follow their market hours (which in turn are the [traditional market hours](https://www.cmegroup.com/trading-hours.html) of each asset class), available at the following hours:

| Asset Class                  | Opening Hours                                            | Exceptions                                                                                                                                                                                |
| ---------------------------- | -------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Crypto                       | 24/7                                                     | No market close                                                                                                                                                                           |
| Forex                        | From Sunday 5PM ET to Friday 5PM ET                      | Trading continues during most US holidays                                                                                                                                                 |
| Metals                       | Sunday 6PM ET to Friday 5PM ET.                          | Spot gold and silver trading also follow [CME holiday closures](https://www.cmegroup.com/tools-information/holiday-calendar.html). Maintenance window from 5PM–6PM ET Monday to Thursday. |
| Commodities                  | WTI: From Sunday 6PM ET to Friday 5PM ET.                | Daily maintenance window applies from 5PM ET to 6PM ET and follow [CME holiday closures](https://www.cmegroup.com/tools-information/holiday-calendar.html)                                |
| U.S. Indices (SPY, QQQ)      | 24/5, Closed on Weekends. Sunday 8PM ET to Friday 8PM ET | Markets are closed on weekends, and follow [NYSE Holidays & Trading Hours](https://www.nyse.com/markets/hours-calendars)                                                                  |
| Select equities (blue-chip)  | 24/5, Closed on Weekends. Sunday 8PM ET to Friday 8PM ET | Markets are closed on weekends.                                                                                                                                                           |
| Other equities (longer-tail) | Every weekday from 9.30AM ET to 4PM ET.                  | Markets are closed on weekends, and follow [NYSE Holidays & Trading Hours](https://www.nyse.com/markets/hours-calendars)                                                                  |
