# Market Hours

#### Market Hours

Since Avantis relies on Pyth price oracles, we follow their market hours (which in turn are the [traditional market hours](https://www.cmegroup.com/trading-hours.html) of each asset class), available at the following hours:

| Asset Class             | Opening Hours                            | Exceptions                                                                                                                                                 |
| ----------------------- | ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Crypto                  | 24/7                                     | No market close                                                                                                                                            |
| Forex                   | From Sunday 5PM ET to Friday 5PM ET      | Trading continues during most US holidays                                                                                                                  |
| Metals                  | From Sunday 5PM ET to Friday 5PM ET      | Spot gold and silver trading also follow [CME holiday closures](https://www.cmegroup.com/tools-information/holiday-calendar.html)                          |
| Commodities             | WTI: From Sunday 6PM ET to Friday 5PM ET | Daily maintenance window applies from 5PM ET to 6PM ET and follow [CME holiday closures](https://www.cmegroup.com/tools-information/holiday-calendar.html) |
| U.S Indices (SPY , QQQ) | Every weekday from 9.30AM ET to 4PM ET   | Markets are closed on weekends, and follow [NYSE Holidays & Trading Hours](https://www.nyse.com/markets/hours-calendars)                                   |
| U.S equities            | Every weekday from 9.30AM ET to 4PM ET   | Markets are closed on weekends, and follow [NYSE Holidays & Trading Hours](https://www.nyse.com/markets/hours-calendars)                                   |
